
Every experienced computer user knows how important it is to have a perfect LCD monitor and it better be widescreen. LCD monitor Prestigio P5190W gives you all: high resolution to fit more content, fast pixel response time, excellent brightness and contrast parameters to make your work much more comfortable. The rest is up to you – enjoy 3D games, movies or just work efficiently assured that your eyes are safe. Design of LCD monitor Prestigio P5190W is in line with its view high quality: strict lines, silver and black colors. LCD monitor Prestigio P5190W lets user to get maximum from widescreen LCD monitor .
See leaflet for LCD monitor P5190W>>
|
Prestigio catalogue Prestigio Fashion catalogue |
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix (Glare Type) |
| Diagonal Length | 19" |
| Viewable Display Diagonal Length | 19" |
| Pitch Width | 0.2835 mm |
| Color Support | 16.2M |
| Maximum Resolution | 1440x900 |
| Maximum Horizontal Scan Frequency | 80 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 75 Hz |
| Minimum Vertical Scan Frequency | 50 Hz |
| Image Brightness | 450 cd/m2 |
| Image Contrast | 800:1 |
| Image Max. H-View Angle | 160 ° |
| Image Max. V-View Angle | 160 ° |
| Response Time | 5 ms |
| Image Aspect Ratio | 16:10 |
| Video Input | |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Speaker | |
| Speaker Form Factor | Integrated |
| Output Power per Channel | 2 W |
| Output Power | 4 W |
| Interface Provided | |
| Audio Line-In Interface Quantity | 1 |
| Audio Line-In Interface Connector Quantity | 1 |
| Audio Line-In Interface Connector Type | Mini-phone Stereo 3.5 mm |
| VGA Interface Quantity | 1 |
| VGA Interface Connector Type | 15 Pin D-Sub |
| DVI Interface Quantity | 1 |
| DVI Interface Connector Type | 24 Pin DVI-D |
| Power | |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Power Consumption Operational | 25 W |
| Power Consumption Stand By/Sleep | 1.2 W |
| System | |
| Monitor Compliant Standards | VESA DPMS |
| External Color | Silver |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Dimensions&Weight | |
| Depth | 450 mm |
| Height | 395 mm |
| Width | 195 mm |
| Nominal Weight | 4.8 kg |
| Package Type | Retail |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Warranty Term (month) | 36 month |
| Logistic | |
| Pack Weight Brutto (kg) | 5.8 kg |
| Pieces in pack | 1 |