
P400CU is a stylish 40" LCD TV with unique 'piano' glossy black design. High quality image and the ultra-stylish appearance of P400CU LCD TV create a unique atmosphere. The full set of advanced features opens new opportunities for unlimited digital entertainment. You can truly relish your favorite TV shows, latest DVD movies or play games on this state-of-the-art Prestigio LCD TV.
![]() | Hi-tech catalogue'09 (PDF, 7.9Mb) Fashion catalogue '09 (PDF, 14.9Mb) |
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 40" |
| Viewable Display Diagonal Length | 40" |
| Color Support | 16.7M |
| Maximum Resolution | 1366x768 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 600 cd/m2 |
| Dynamic Contrast Ratio | 5000:1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| TV Tuner | |
| TV Tuner | Yes |
| Multi-Channel Preview | Picture-in-Picture (PIP), Picture-on-Picture (POP) |
| TV Features | Progressive Scanning, Teletext, HDTV Ready, 3D combo filter, NEV Engine |
| Analog Video Format | NTSC PAL SECAM |
| Video Input | |
| Analog Video Signal | component video, composite video, RGB, S-Video, SCART |
| Digital Video Standard | High-Definition Multi-media Interface (HDMI) |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 15 W |
| Output Power | 30 W |
| Interface Provided | |
| Audio Line-In Interface Quantity | 2 |
| Audio Line-In Interface Connector Quantity | 3 |
| Headphones Interface Quantity | 1 |
| VGA Interface Quantity | 1 |
| Composite Video Input Interface Quantity | 2 |
| Component Video Input Interface Quantity | 2 |
| S-Video Input Interface Quantity | 1 |
| SCART Interface Quantity | 2 |
| SCART Interface Connector Type | 21 pin SCART |
| S/PDIF-out Interface Quantity | 1 |
| A/V Interface Quantity | 1 |
| Dimensions&Weight | |
| Depth | 197 mm |
| Height | 703 mm |
| Width | 998 mm |
| Nominal Weight | 20.96 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Depth (mm) | 320 mm |
| Pack Width (mm) | 1088 mm |
| Pack Height (mm) | 791 mm |
| Pack Weight Brutto (kg) | 27.12 kg |
| Pieces in pack | 1 |