
Prestigio P260DVD-X is the 26-inch LCD TV w/ built-in slot-in DVD/DivX player. This LCD lets you watch TV programs from high definition source. Supporting PIP and PBP modes, this LCD TV model is designed for users who dream about home theatre, but have not enough place to put bigger screen. Great brightness and perfect contrast from any source (TV, video, DVD player) that P260DVD-X LCD TV provides will certainly amaze your imagination.
Options:
P260B-DVD-X – LCD TV model in black color
P260DVD-XD – LCD TV model w/ DVB-T tuner
P260DVD-X – LCD TV model in silver-black color
![]() | Hi-tech catalogue'09 (PDF, 7.9Mb) Fashion catalogue '09 (PDF, 14.9Mb) |
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 26" |
| Viewable Display Diagonal Length | 26" |
| Color Support | 16.7M |
| Maximum Resolution | 1366x768 |
| Maximum Horizontal Scan Frequency | 60 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 75 Hz |
| Minimum Vertical Scan Frequency | 56 Hz |
| Image Aspect Ratio | 16:9, 4:3 |
| Image Brightness | 450 cd/m2 |
| Dynamic Contrast Ratio | 3000:1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 8 ms |
| Image Contrast | 700:1 |
| TV Tuner | |
| TV Tuner | Yes |
| Multi-Channel Preview | Picture-in-Picture (PIP) |
| TV Features | Teletext, HDTV Ready |
| Video Input | |
| Analog Video Signal | component video, composite video, RGB, S-Video, SCART |
| Digital Video Standard | High-Definition Multi-media Interface (HDMI) |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 8 W |
| Output Power | 16 W |
| Interface Provided | |
| Audio Line-In Interface Quantity | 2 |
| Audio Line-In Interface Connector Quantity | 2 |
| Audio Line-In Interface Connector Type | RCA |
| Audio Line-Out Interface Quantity | 2 |
| Audio Line-Out Interface Connector Quantity | 2 |
| Audio Line-Out Interface Connector Type | RCA |
| Headphones Interface Quantity | 1 |
| VGA Interface Quantity | 1 |
| VGA Interface Connector Quantity | 1 |
| VGA Interface Connector Type | 15 Pin HD D-Sub |
| Composite Video Input Interface Quantity | 1 |
| Composite Video Input Interface Connector Quantity | 1 |
| Composite Video Input Interface Connector Type | RCA |
| Component Video Input Interface Quantity | 3 |
| Component Video Input Interface Connector Quantity | 3 |
| Component Video Input Interface Connector Type | RCA |
| S-Video Input Interface Quantity | 1 |
| SCART Interface Quantity | 2 |
| SCART Interface Connector Type | 21 pin SCART |
| TV-antenna Input Quantity | 1 |
| Serial Interface Quantity | 1 |
| Serial Interface Connector Type | RS-232 9-pin D-Sub |
| Power | |
| Power Device Type | Power Adapter |
| Power Device Location | internal |
| Power Consumption Operational | 140 W |
| Power Consumption Stand By/Sleep | 3 W |
| Miscellaneous | |
| Built-in Devices | DVD Player |
| Mounting Capability | Desktop/Wallmount |
| External Color | Black/Silver |
| Dimensions&Weight | |
| Depth | 270 mm |
| Height | 597 mm |
| Width | 694.4 mm |
| Nominal Weight | 16 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Depth (mm) | 280 mm |
| Pack Width (mm) | 330 mm |
| Pack Height (mm) | 180 mm |
| Pack Weight Brutto (kg) | 1.4 kg |
| Pieces in pack | 1 |
| Box Depth (mm) | 660 |
| Box Width (mm) | 550 |
| Box Height (mm) | 300 |
| Packs in Box | 6 |