
Why settle with the ordinary when you can get the best? LCD monitor Prestigio P3223W is a large 22” widescreen model with high resolution. It's obvious that it' highly suitable for working with large spreadsheets and pages, digital content and of course for watching highdefinition movies. You get not only an attractive design but also up to date specs in every aspect. There is hardly any better way to be amazed by the contemporary entertainment content.
Options:
P3223WG – LCD monitor model w/ Glare Type display
![]() | Hi-tech catalogue'09 (PDF, 7.9Mb) Fashion catalogue '09 (PDF, 14.9Mb) |
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 22" |
| Viewable Display Diagonal Length | 22" |
| Pitch Width | 0.282 mm |
| Color Support | 16.7M |
| Maximum Resolution | 1680x1050 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Maximum Horizontal Scan Frequency | 81 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 75 Hz |
| Minimum Vertical Scan Frequency | 55 Hz |
| Image Brightness | 300 cd/m2 |
| Dynamic Contrast Ratio | 6000:1 |
| Image Contrast | 800:1 |
| Image Max. H-View Angle | 160 ° |
| Image Max. V-View Angle | 160 ° |
| Response Time | 5 ms |
| Image Aspect Ratio | 16:10 |
| Display Features | Non Glare Type |
| Video Input | |
| Analog Video Signal | RGB |
| Speaker | |
| Speaker Form Factor | Integrated |
| Interface Provided | |
| Audio Line-In Interface Connector Quantity | 1 |
| Audio Line-In Interface Connector Type | Mini-phone Stereo 3.5 mm |
| VGA Interface Quantity | 1 |
| VGA Interface Connector Type | 15 Pin D-Sub |
| Power | |
| Power Device Type | Power Supply |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 48 W |
| Power Consumption Stand By/Sleep | 2 W |
| System | |
| External Color | Black/Silver |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Non-Operating Ambient Temperature | 55 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 85 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Dimensions&Weight | |
| Depth | 74 mm |
| Height | 409 mm |
| Width | 516 mm |
| Nominal Weight | 6.5 kg |
| Package Type | Retail |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Warranty Term (month) | 36 month |
| Logistic | |
| Pack Depth (mm) | 165 mm |
| Pack Height (mm) | 465 mm |
| Pack Weight Brutto (kg) | 8 kg |
| Pack Width (mm) | 580 mm |
| Pieces in pack | 1 |